
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green ComplexNews | Green Complex</title>
	<atom:link href="http://green.cx/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://green.cx</link>
	<description></description>
	<lastBuildDate>Fri, 23 Dec 2011 17:12:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>NewTube? Youtube gets a facelift!</title>
		<link>http://green.cx/news/newtube-youtube-gets-a-facelift/</link>
		<comments>http://green.cx/news/newtube-youtube-gets-a-facelift/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 23:00:15 +0000</pubDate>
		<dc:creator>+Jason</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://green.cx/?p=2521</guid>
		<description><![CDATA[<br/>Check out the new version of youTube before anyone else! It&#8217;s super easy, while in Google Chrome, press Ctrl+Shift+J and paste in this code (Cookie) document.cookie="VISITOR_INFO1_LIVE=ST1Ti53r4fU"; And bam! Refresh youtube.com and see all that the new version has to offer! I think it&#8217;s really cool, check out the screen shot below&#8230; Btw, in case you [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Check out the new version of youTube before anyone else! It&#8217;s super easy, while in Google Chrome, press <strong>Ctrl+Shift+J and</strong> paste in this code (Cookie)</p>
<blockquote>
<pre>document.cookie="VISITOR_INFO1_LIVE=ST1Ti53r4fU";</pre>
</blockquote>
<p>And bam! Refresh youtube.com and see all that the new version has to offer!</p>
<p>I think it&#8217;s really cool, check out the screen shot below&#8230;</p>
<p>Btw, in case you want to go back, just clear your cookies!</p>
<pre><a href="http://green.cx/files/2011/11/NewTube.png"><img class="alignnone size-large wp-image-2522" title="NewTube" src="http://green.cx/files/2011/11/NewTube-600x402.png" alt="" width="600" height="402" /></a></pre>]]></content:encoded>
			<wfw:commentRss>http://green.cx/news/newtube-youtube-gets-a-facelift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Secret XLab</title>
		<link>http://green.cx/featured/googles-secret-xlab/</link>
		<comments>http://green.cx/featured/googles-secret-xlab/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 18:51:29 +0000</pubDate>
		<dc:creator>+Jason</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent Tech News]]></category>

		<guid isPermaLink="false">http://green.cx/?p=2515</guid>
		<description><![CDATA[<br/>Google has a secret laboratory, unknown even to most of the company’s employees, called the X Lab where it develops projects that sound like something from the x-files, according to the New York Times. At the lab, located somewhere in the Bay Area, Google’s brightest engineers are working on hundreds projects, including smart refrigerators and dinner plates, servant robots [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Google has a secret laboratory, unknown even to most of the company’s employees, called the X Lab where it develops projects that sound like something from the x-files, according to the <em>New York Times</em>.</p>
<p>At the lab, located somewhere in the Bay Area, Google’s brightest engineers are working on hundreds projects, including smart refrigerators and dinner plates, servant robots  and space elevators.</p>
<p>A leak from a Google engineer says that the lab is run mysteriously, in two different office buildings — one for logistics and the other for robotics projects.</p>
<p>The scientists working in the lab include hires from Microsoft, Nokia, Stanford, M.I.T., Carnegie Mellon and New York University. Google’s co-founder Sergey Brin is reportedly “deeply involved” with the project, and he and co-founder Larry Page have come up with a list of ideas for the lab.</p>
<p>It is reportedly headed by robotics and artificial intelligence expert Sebastian Thrun from Stanford, best known for his work on the world’s first self driving car. Andrew Ng, a Stanford professor and an esteemed A.I. expert, also works at the lab.</p>
<p>A Google spokeswoman would not confirm the existence of the lab, but she did say that Google likes to invest in speculative projects. Google’s 20% rule, which lets engineers spend one-fifth of their work time on personal projects, is one example of that, but a secret lab takes this idea a step further and makes you wonder which of these technologies will graduate to be full-fledged Google projects.</p>
<p><a href="http://green.cx/files/2011/11/Secret-Google-Lab.gif"><img class="alignnone size-large wp-image-2516" title="Secret Google Lab" src="http://green.cx/files/2011/11/Secret-Google-Lab-600x265.gif" alt="" width="600" height="265" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://green.cx/featured/googles-secret-xlab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP Steve Jobs</title>
		<link>http://green.cx/news/rip-steve-jobs/</link>
		<comments>http://green.cx/news/rip-steve-jobs/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 03:15:02 +0000</pubDate>
		<dc:creator>+Jason</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://green.cx/?p=2504</guid>
		<description><![CDATA[<br/>While many (most everyone) has heard, for the few that haven&#8217;t, Steve Jobs has passed away today. He had recently resigned as CEO of Apple for health reasons, and many people saw this was coming. So I have to ask, with the many apple fans out there, what do you think this will mean for [...]]]></description>
			<content:encoded><![CDATA[<br/><p style="text-align: center;"><a href="http://green.cx/files/2011/10/SteveJobs1955-2011.jpg"><img class="size-large wp-image-2505 aligncenter" title="SteveJobs1955-2011" src="http://green.cx/files/2011/10/SteveJobs1955-2011.jpg" alt="" width="600" height="335" /></a></p>
<p>While many (most everyone) has heard, for the few that haven&#8217;t, Steve Jobs has passed away today. He had recently resigned as CEO of Apple for health reasons, and many people saw this was coming. So I have to ask, with the many apple fans out there, what do you think this will mean for apple? Many have stated that he was the corner stone of the company, making all the big decisions and going against popular opinion quite often. Will the current, colorful CEO Tim Cook be able to keep the ship steady in the wave of the passing of a giant?</p>
<p>I DO lean more towards the Android product line of phones, if you couldn&#8217;t tell, but I do have a rich respect for the man who actually opened the way for Android to even exist. In a market that was dominated by RIM (Blackberry) and Windows Smart phones, he took them head on and showed the world what a &#8220;Smart&#8221; phone really was. Opening the eyes of competition like Google to bring in Android, and almost crush the big M and flip RIM on their head.</p>
<p>For the advances in technology he&#8217;s brought us, I salute him. But my question still stands.<br />
Can Tim Cook man the Oars?</p>]]></content:encoded>
			<wfw:commentRss>http://green.cx/news/rip-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook is Killing RSS on Pages</title>
		<link>http://green.cx/web-resources/online-tools/facebook-is-killing-rss-on-pages/</link>
		<comments>http://green.cx/web-resources/online-tools/facebook-is-killing-rss-on-pages/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 03:04:50 +0000</pubDate>
		<dc:creator>+Jason</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Recent Tech News]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[Web Stuff]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://green.cx/?p=2499</guid>
		<description><![CDATA[<img src="http://green.cx/wp-content/blogs.dir/1/category-images/20.original.png" width="659" height="87" alt="" title="Web Services" /><img src="http://green.cx/wp-content/blogs.dir/1/category-images/40.original.png" width="659" height="87" alt="" title="Web Stuff" /><br/>In the midst of the loss of tech giant Steve Jobs, Facebook rolling out some changes on their Facebook Pages. You were able to import your blog&#8217;s RSS feed into the notes to automate the syncing of your blog posts to facebook. What I wonder is if this change will effect the third party apps [...]]]></description>
			<content:encoded><![CDATA[<img src="http://green.cx/wp-content/blogs.dir/1/category-images/20.original.png" width="659" height="87" alt="" title="Web Services" /><img src="http://green.cx/wp-content/blogs.dir/1/category-images/40.original.png" width="659" height="87" alt="" title="Web Stuff" /><br/><p><a href="http://green.cx/files/2010/04/facebook-logo60.jpg"><img class="alignright size-full wp-image-1304" title="Facebook Like Button" src="http://green.cx/files/2010/04/facebook-logo60.jpg" alt="" width="187" height="187" /></a>In the midst of the loss of tech giant Steve Jobs, Facebook rolling out some changes on their Facebook Pages. You were able to import your blog&#8217;s RSS feed into the notes to automate the syncing of your blog posts to facebook. What I wonder is if this change will effect the third party apps like networked blogs, from posting on your wall. I guess if you really want to keep syndicating to your wall you could run your feed through a desktop app like seesmic or tweetdeck&#8230; As long as they supported RSS feeds&#8230;.</p>]]></content:encoded>
			<wfw:commentRss>http://green.cx/web-resources/online-tools/facebook-is-killing-rss-on-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You think your password is strong?</title>
		<link>http://green.cx/news/psa-news-2/you-think-your-password-is-strong/</link>
		<comments>http://green.cx/news/psa-news-2/you-think-your-password-is-strong/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 05:07:02 +0000</pubDate>
		<dc:creator>+Jason</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public Safety Announcement]]></category>

		<guid isPermaLink="false">http://green.cx/?p=2472</guid>
		<description><![CDATA[<br/>I was reading one of my favorite comics the other day (Xkcd) and it really hit home with me. (They usually do, it&#8217;s odd, the creator and I must be kindred spirits or somthing) It&#8217;s about password strength, and really underlines the power of, well powers. This really underlines the point, that when possible, it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<br/><p>I was reading one of my favorite comics the other day (<a title="xkcd comics for nerds" title='Original Link: http://xkcd.com'  href="http://green.cx/?aHHv3xfU">Xkcd</a>) and it really hit home with me.</p>
<p>(They usually do, it&#8217;s odd, the creator and I must be kindred spirits or somthing)</p>
<p>It&#8217;s about password strength, and really underlines the power of, well powers.</p>
<p style="text-align: left;"><a href="http://green.cx/files/2011/08/password_strength.png"><img class="size-large wp-image-2473 aligncenter" title="password_strength" src="http://green.cx/files/2011/08/password_strength-600x487.png" alt="" width="600" height="487" /></a>This really underlines the point, that when possible, it&#8217;s by FAR safer to have a longer, password, regardless of how many special characters are used. In the end, the power of length trumps all the complication of case sensitivity and substitutions. I don&#8217;t even need to explain much further into detail, because xkcd has illustrated that point so well. For years I&#8217;ve been trying to explain just this thing to people, and it was summed up into a nice little 6 panel piece.</p>
<p style="text-align: left;">So I&#8217;m blasting it out to those who care about security, and a way they could &#8220;Salt&#8221; this method to services that support longer passwords. Salting passwords is a way to make each password for every service you use different. With a method like the one above, you could &#8220;salt&#8221; your password using either the service name, or type, or a word you could remember that is associated to that service.</p>
<p style="text-align: left;">Like for yahoo, your password could be correcthorse<strong>yahoo</strong>staple and Hotmail could be corecthorse<strong>hotmail</strong>staple . This way if one password is compromised via logging or other keystroke capturing methods (Spy Cam Video?) Your other passwords would be relativity safe, so hopefully you could change them before the attacker compromised all the services you use. Even better, would be to change up the word order, or use association. Like correcthorse<strong>junkmail</strong>staple  or <strong>yahoo</strong>correcthorsestaple&#8230;</p>
<p>Really just food for thought&#8230; too bad that many services out there, especially the really important ones it seems, likes to limit you to a maximum of around 12 chars.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://green.cx/news/psa-news-2/you-think-your-password-is-strong/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Atrix gets Gingerbread update, sideloading support, new outlook on life</title>
		<link>http://green.cx/news/atrix-gets-gingerbread-update-sideloading-support-new-outlook-on-life/</link>
		<comments>http://green.cx/news/atrix-gets-gingerbread-update-sideloading-support-new-outlook-on-life/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 04:22:15 +0000</pubDate>
		<dc:creator>+Jason</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Atrix]]></category>

		<guid isPermaLink="false">http://green.cx/news/atrix-gets-gingerbread-update-sideloading-support-new-outlook-on-life/</guid>
		<description><![CDATA[<br/>Gingerbread is finaly released to the Atrix owners from att! On your Atrix go to settings, about, system update and download it! This removes the no sideloading restriction from at&#038;, hurray!!! Via http://www.engadget.com/2011/07/22/atrix-gets-gingerbread-update-sideloading-support-new-outlook/]]></description>
			<content:encoded><![CDATA[<br/><p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://green.cx/files/2011/07/wpid-1311221790920.jpg" /></p>
<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://green.cx/files/2011/07/wpid-android-bauhaus-background.jpg" /></p>
<p>Gingerbread is finaly released to the Atrix owners from att! On your Atrix go to settings, about, system update and download it! This removes the no sideloading restriction from at&#038;, hurray!!!</p>
<p>Via <a title='Original Link: http://www.engadget.com/2011/07/22/atrix-gets-gingerbread-update-sideloading-support-new-outlook/'  href="http://green.cx/?bVz6ssK6">http://www.engadget.com/2011/07/22/atrix-gets-gingerbread-update-sideloading-support-new-outlook/</a> </p>]]></content:encoded>
			<wfw:commentRss>http://green.cx/news/atrix-gets-gingerbread-update-sideloading-support-new-outlook-on-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Internet Traffic is Expected to Quadruple</title>
		<link>http://green.cx/news/global-internet-traffic-is-expected-to-quadruple/</link>
		<comments>http://green.cx/news/global-internet-traffic-is-expected-to-quadruple/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 01:51:48 +0000</pubDate>
		<dc:creator>+Jason</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recent Tech News]]></category>
		<category><![CDATA[factsheet]]></category>

		<guid isPermaLink="false">http://green.cx/?p=2416</guid>
		<description><![CDATA[<br/>With all the anticipated growth in the market, mostly due to their being more internet enabled phones than ever before, what web standards do you think will take hold? Google&#8217;s Speedy Protocol and their penetration with Google Chrome and their Android enabled smart phones, sets the stage for Google having enough leverage to actually pull this off. [...]]]></description>
			<content:encoded><![CDATA[<br/><p><a href="http://green.cx/files/2011/06/global-internet-traffic.jpg"><img class="size-full wp-image-2417 alignnone" title="global-internet-traffic" src="http://green.cx/files/2011/06/global-internet-traffic.jpg" alt="" width="600" /></a></p>
<p>With all the anticipated growth in the market, mostly due to their being more internet enabled phones than ever before, what web standards do you think will take hold? Google&#8217;s Speedy Protocol and their penetration with Google Chrome and their Android enabled smart phones, sets the stage for Google having enough leverage to actually pull this off. What do you think?</p>]]></content:encoded>
			<wfw:commentRss>http://green.cx/news/global-internet-traffic-is-expected-to-quadruple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stripping down Stuxnet worm, a cyber-weapon of mass destruction</title>
		<link>http://green.cx/dark-tech/stripping-down-stuxnet-worm-a-cyber-weapon-of-mass-destruction/</link>
		<comments>http://green.cx/dark-tech/stripping-down-stuxnet-worm-a-cyber-weapon-of-mass-destruction/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 05:43:23 +0000</pubDate>
		<dc:creator>+Jason</dc:creator>
				<category><![CDATA[Dark Tech]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Kaspersky]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://green.cx/?p=2401</guid>
		<description><![CDATA[<img src="http://green.cx/wp-content/blogs.dir/1/category-images/23.original.png" width="659" height="87" alt="" title="Dark Tech" /><br/>Ralph Langer spoke at TED and gives a startling clarity into the true nature of this virus. His short presentations gives some startling insight into the Stuxnet worm, and how it achieves it&#8217;s goals in four steps. Infect as many computers possible, and spread. If lands on a target computer, drop the payload. The payload roots into [...]]]></description>
			<content:encoded><![CDATA[<img src="http://green.cx/wp-content/blogs.dir/1/category-images/23.original.png" width="659" height="87" alt="" title="Dark Tech" /><br/><p>Ralph Langer spoke at TED and gives a startling clarity into the true nature of this virus. His short presentations gives some startling insight into the Stuxnet worm, and how it achieves it&#8217;s goals in four steps.</p>
<ol>
<li>Infect as many computers possible, and spread.</li>
<li>If lands on a target computer, drop the payload.</li>
<li>The payload roots into a non windows based hardware PLC  Hardware that controls valves and reports values like temp, speed etc.  and reports &#8220;Good&#8221; values, while actually ignoring hi temps, and not closing valves like it should.</li>
<li>After causing some slight problems, the 2nd bigger payload destroys the machine in the nuclear facility, violently and effectively.</li>
</ol>
<p><center><br />
<object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/RalphLangner_2011-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/RalphLangner-2011.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=1107&#038;lang=eng&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=ralph_langner_cracking_stuxnet_a_21st_century_cyberweap;year=2011;theme=what_s_next_in_tech;theme=a_taste_of_ted2011;theme=bold_predictions_stern_warnings;theme=war_and_peace;theme=numbers_at_play;event=TED2011;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/RalphLangner_2011-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/RalphLangner-2011.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=1107&#038;lang=eng&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=ralph_langner_cracking_stuxnet_a_21st_century_cyberweap;year=2011;theme=what_s_next_in_tech;theme=a_taste_of_ted2011;theme=bold_predictions_stern_warnings;theme=war_and_peace;theme=numbers_at_play;event=TED2011;"></embed></object></center></p>
<p>For those who haven&#8217;t heard, <a id="aptureLink_5A7OkLXDRr" title='Original Link: http://en.wikipedia.org/wiki/Computer%20worm'  href="http://green.cx/?qgiEmWkD">Stuxnet</a> is a Windows computer worm discovered in July 2010 that targets industrial software and equipment.  It is the first known malware that sabotages very specific industrial systems, and the first to include a programmable logic controller (<a id="aptureLink_9VswIEqUmc" title='Original Link: http://en.wikipedia.org/wiki/Programmable%20logic%20controller'  href="http://green.cx/?GwgmQOwh">PLC</a>) rootkit. Like a fisherman throwing a net trying to catch a fish, the worm beings by spreading as far and wide as possible. Once it lands on a suitable target (like an engineer&#8217;s laptop), it drops a highly specialized malware payload (bomb) that is designed to target only Siemens Supervisory Control And Data Acquisition (SCADA) systems that are configured to control and monitor specific industrial processes. Stuxnet infects PLCs by subverting the Step-7 software application that is used to reprogram these devices. Different versions of Stuxnet targeted five Iranian organisations, with the probable target suspected to be uranium enrichment infrastructure in Iran.  Symantec noticed in August 2010 that 60% of the infected computers worldwide were in Iran. Siemens stated on November 29 that the worm has not caused any damage to its customers, but the Iran nuclear program, which uses embargoed Siemens equipment procured clandestinely, has been damaged by Stuxnet. <a id="aptureLink_31e1X4A9eA" title='Original Link: http://en.wikipedia.org/wiki/Kaspersky%20Lab'  href="http://green.cx/?6fPUT37m">Kaspersky Labs</a> concluded that the sophisticated attack could only have been conducted &#8220;with nation-state support&#8221; and it has been speculated that Israel may have been involved.</p>
<p><a href="http://green.cx/files/2011/03/Stuxnet.jpg"><img src="http://green.cx/files/2011/03/Stuxnet.jpg" alt="" title="Stuxnet" width="600" height="400" class="alignnone size-full wp-image-2404" /></a><br />
&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://green.cx/dark-tech/stripping-down-stuxnet-worm-a-cyber-weapon-of-mass-destruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robot Snakes &amp; the future of spy gear</title>
		<link>http://green.cx/news/robot-snakes-the-future-of-spy-gear/</link>
		<comments>http://green.cx/news/robot-snakes-the-future-of-spy-gear/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 06:20:23 +0000</pubDate>
		<dc:creator>+Jason</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Recent Tech News]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://green.cx/?p=2346</guid>
		<description><![CDATA[<br/>With the current situation of technology getting to the point where we are seeing things we&#8217;ve never seen before becoming a social norm, I still find that the simple things are so amazing that I have to stop and look and really appreciate the science behind them. What functions could you imagine a robot snake doing? [...]]]></description>
			<content:encoded><![CDATA[<br/><p>With the current situation of technology getting to the point where we are seeing things we&#8217;ve never seen before becoming a social norm, I still find that the simple things are so amazing that I have to stop and look and really appreciate the science behind them. What functions could you imagine a robot snake doing? I can only think of spying, and killing rodents without the danger of releasing a real snake under your house. Maybe someday every house will have it&#8217;s own robot snake to keep vermin at bay&#8230;<br />
<iframe title="YouTube video player" width="600" height="368" src="http://www.youtube.com/embed/8VLjDjXzTiU" frameborder="0" allowfullscreen></iframe><br />
<img class="size-full wp-image-2351 alignleft" title="lego-spy" src="http://green.cx/files/2011/03/lego-spy.jpg" alt="" width="300" height="200" /></p>]]></content:encoded>
			<wfw:commentRss>http://green.cx/news/robot-snakes-the-future-of-spy-gear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber Crime Black Market</title>
		<link>http://green.cx/news/psa-news-2/cyber-crime-black-market/</link>
		<comments>http://green.cx/news/psa-news-2/cyber-crime-black-market/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 13:00:34 +0000</pubDate>
		<dc:creator>+Jason</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public Safety Announcement]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://green.cx/?p=2282</guid>
		<description><![CDATA[<br/>Panda Securities has uncovered the lid on the cyber crime black market, as outlined in a new report by Panda. An online inventory of exploits and stolen data is growing and prices are dropping on the cyber crime black market. Stolen banking credentials, malicious programs and stolen credit cards are all for sale online in what Panda [...]]]></description>
			<content:encoded><![CDATA[<br/><div id="_mcePaste"><strong>Panda Securities</strong> has uncovered the lid on the cyber crime black market, <a id="aptureLink_BybBOMWPFE" title='Original Link: http://press.pandasecurity.com/wp-content/uploads/2011/01/The-Cyber-Crime-Black-Market.pdf'  href="http://green.cx/?w7AUNjzc">as outlined in a new report by Panda</a>. An online inventory of exploits and stolen data is growing and prices are dropping on the <strong>cyber crime black market</strong>. Stolen banking credentials, malicious programs and stolen credit cards are all for sale online in what <a title='Original Link: http://pandasecurity.com'  href="http://green.cx/?yaxOVixF">Panda</a> experts say is a flourishing criminal black market online. The report, <a title='Original Link: http://press.pandasecurity.com/wp-content/uploads/2011/01/The-Cyber-Crime-Black-Market.pdf'  href="http://green.cx/?w7AUNjzc">The Cyber-Crime Black Market: Uncovered (.PDF)</a>, depicts a cyber black market that has evolved over the years. Initially used for buying and selling malicious programs and stolen data, the market has specialized: offering everything from stolen banking credentials to phony ATM machines, to fake credit cards &#8211; some of which can be had for as little as $2 a piece, Panda reports.</div>
<div></div>
<div id="_mcePaste"><a href="http://green.cx/files/2011/02/Skull-Vect.jpg"><img class="alignright size-medium wp-image-2284" title="Skull Vect" src="http://green.cx/files/2011/02/Skull-Vect-250x166.jpg" alt="" width="250" height="166" /></a>Chat rooms and message boards allow criminals to share information and recruit help building and carrying out online scams. Panda Labs researchers discoveries included Fake ATMs selling for $35,000, card cloners from $1,000 to as little as $200 and stolen banking credentials from $80 to $700 – <strong>the more expensive accounts come with a guaranteed balance of $80,000 or more</strong>. Criminals run their operations by using specialized online stores, accessible with a user name and password. While usually advertised through underground forums and chat rooms, some, more bold thieves are promoting themselves on social networks like Twitter and Facebook. When it comes to initiating a sale however, they drop to a more secure, (anonymous) form of communication like online messaging clients and generic e-mail accounts. Payments usually go through Western Union, WebMoney and other online disbursement systems, the report said.</div>
<div></div>
<div id="_mcePaste">Team Cymru has monitored the cyber underground and remarked on the degree to which buying and selling stolen credit card numbers, bank accounts and identity information has become &#8220;<em>business as usual</em>&#8220;. Despite its mystique and movie depictions of suave hackers with superhuman skills, the real world cyber crime is pretty dull, and mostly involves low level workers and middle men buying and selling e-mail lists, credit card &#8220;dumps&#8221; and fenced goods &#8211; <strong>not</strong> ultra sophisticated computer hackers breaking into networks or protected databases, according to Team Cymru, which has turned some of the online exchanges it has observed into <a title='Original Link: http://threatpost.com/en_us/blogs/cyber-criminal-underground-comics-edition-102210'  href="http://green.cx/?IK66Hjs2">dull comics</a>.</div>
<p>Inventory is growing and prices are dropping on the cyber crime black market, according to a new report from security firm Panda Labs.</p>
<p>From the PDF: Overview of Cybercrime organization.</p>
<p><a href="http://green.cx/files/2011/02/Cybercrime-Organization-Chart.png"><img class="size-full wp-image-2285 alignleft" title="Cybercrime Organization Chart" src="http://green.cx/files/2011/02/Cybercrime-Organization-Chart.png" alt="" width="100%" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://green.cx/news/psa-news-2/cyber-crime-black-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Database Caching 207/270 queries in 0.247 seconds using apc

Served from: potpiedeluxe.com @ 2012-02-09 18:48:19 -->
