<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Complex</title>
	<atom:link href="http://green.cx/feed/" rel="self" type="application/rss+xml" />
	<link>http://green.cx</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 20:08:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>You can use three passwords on facebook?</title>
		<link>http://green.cx/web-resources/you-can-use-three-passwords-on-facebook/</link>
		<comments>http://green.cx/web-resources/you-can-use-three-passwords-on-facebook/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:53:24 +0000</pubDate>
		<dc:creator>+Jason</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Web Stuff]]></category>

		<guid isPermaLink="false">http://green.cx/?p=2551</guid>
		<description><![CDATA[<img src="http://green.cx/wp-content/blogs.dir/1/category-images/40.original.png" width="659" height="87" alt="" title="Web Stuff" /><br/>In a very interesting way ZDNet posts that Facebook passwords are not case-sensitive and actually allow its users to use three different versions of the same password. The trick allows users to login to their Facebook accounts using three different variants of the same password. Let’s say your password was aBcdefG now there are also two different variants [...]]]></description>
			<content:encoded><![CDATA[<img src="http://green.cx/wp-content/blogs.dir/1/category-images/40.original.png" width="659" height="87" alt="" title="Web Stuff" /><br/><p><a href="http://green.cx/files/2012/05/facebook-2012-three-passwords.png"><img class="alignleft size-medium wp-image-2552" title="facebook-2012-three-passwords" src="http://green.cx/files/2012/05/facebook-2012-three-passwords-250x186.png" alt="" width="250" height="186" /></a>In a very interesting way <a title='Original Link: http://www.zdnet.com/blog/facebook/facebook-passwords-are-not-case-sensitive-update/3612'  href="http://green.cx/?bjQZU8mj">ZDNet</a> posts that Facebook passwords are not case-sensitive and actually allow its users to use three different versions of the same password. The trick allows users to login to their Facebook accounts using three different variants of the same password.</p>
<p>Let’s say your password was <strong>aBcdefG</strong> now there are also two different variants of the same password that will allow you to login, for a total of three unique passwords.</p>
<ol>
<li><strong>AbCDEFg  </strong>(all the strings reversed case ~ capital to small and small to capital)</li>
<li><strong>Abcdefg </strong> (original password with the first letter only capitalized)<br />
This is only for mobile devices, which sometimes capitalize the first character of a word.</li>
</ol>
<p>On the matter Facebook said :</p>
<blockquote><p>“<strong>Our passwords are not case-sensitive.</strong> We accept three forms of the user’s password to help overcome the most common reasons that authentic logins are rejected. In addition to the original password, we also accept the password if a user inadvertently has caps lock enabled or their mobile device automatically capitalizes the first character of the password. We feel this does not significantly impact the security of the user’s password or their account. Additionally, we do not store our passwords in plain text we use several encryption technologies and techniques to maintain the security of our information.”</p></blockquote>
<p>Try it to login to your Facebook account and let us know if it worked for you in the comments!</p>]]></content:encoded>
			<wfw:commentRss>http://green.cx/web-resources/you-can-use-three-passwords-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Godaddy Alternative</title>
		<link>http://green.cx/featured/godaddy-alternative/</link>
		<comments>http://green.cx/featured/godaddy-alternative/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:47:27 +0000</pubDate>
		<dc:creator>+Jason</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Domains]]></category>
		<category><![CDATA[Godaddy]]></category>
		<category><![CDATA[Moniker]]></category>
		<category><![CDATA[Registars]]></category>

		<guid isPermaLink="false">http://green.cx/?p=2534</guid>
		<description><![CDATA[<br/> So unless you&#8217;ve been under a rock, you&#8217;ve probabbly already heard about Godaddy supporting SOPA. I won&#8217;t reiterate what ignorance statements bob has made in regards to supporting sopa, or why companies who deal in tangible goods are backing it up. (Like who&#8217;s going to pirate make-up and pharmaceuticals electronically?) The Exodus from Godaddy: seeking an alternative This [...]]]></description>
			<content:encoded><![CDATA[<br/><p><a href="http://green.cx/files/2011/12/Nodaddy-Stand-up-for-your-rights.jpg"><img class="alignleft size-thumbnail wp-image-2537" title="Nodaddy Stand up for your rights" src="http://green.cx/files/2011/12/Nodaddy-Stand-up-for-your-rights.jpg" alt="" width="150" height="120" /></a> So unless you&#8217;ve been under a rock, you&#8217;ve probabbly already heard about <strong>Godaddy</strong> supporting <strong>SOPA</strong>. I won&#8217;t reiterate what ignorance statements bob has made in regards to supporting sopa, or why companies who deal in tangible goods are backing it up. (Like who&#8217;s going to pirate make-up and pharmaceuticals electronically?)</p>
<h2></h2>
<h2></h2>
<h2>The Exodus from Godaddy: seeking an alternative</h2>
<p>This has lead up to a<strong><em> mass exodus</em> from <em>Godaddy</em></strong> to be executed on Dec. 29th. I&#8217;ve done some research(googling) on who we should be looking at transferring<em> to</em> and it was a close call cause there&#8217;s a couple of good ones out there, but the best well rounded one I could find, with the longest history of <em>good</em> service, dependability, price, and secure (in terms of size, customer base, low domain hijacking rate, etc) Is Moniker.</p>
<p><a href="http://affiliates.moniker.com/pub/Affiliates?affiliate_id=4158&amp;landingpage=domaincheck&amp;domain="><img class="alignright" style="border-style: initial; border-color: initial;" src="http://affiliates.moniker.com/images/Moniker/registrations-125x125.gif" alt="" width="125" height="125" border="0" /></a></p>
<h2>Moniker: the quality alternative</h2>
<p>I&#8217;ve provided an affiliate link (and non-affiliate link) if you want to say thanks to me for looking into them for you. It won&#8217;t cost you extra, and it doesn&#8217;t pay me very much. I&#8217;m just hope 1 or 2 people will follow through to help me with my transfer fees.  With over 1 million domains under management, Moniker is a top ten domain registrar.</p>
<h2>Another Alternative to Godaddy for the cheapskate</h2>
<p>Another top registrar to consider is namecheap. I&#8217;m extremely tempted to go with <a title='Original Link: http://www.namecheap.com?aff=25686'  href="http://green.cx/?Zl35Aihn">name cheap</a> because of their insanely low rates, and top notch recommendations from, oh about everyone. However with rates that &#8220;<strong>Cheap</strong>&#8221; and no widespread brand recognition, I worry about things like their ability to support a really tough problem, should one arise. I also don&#8217;t like my clients knowing that their business is registered with a company with &#8220;cheap&#8221; in their name. It&#8217;s only a few dollars more for moniker, and they are trusted by some very large firms. There are a <em>few (not too many)</em> reports of <a title='Original Link: http://www.namecheap.com?aff=25686'  href="http://green.cx/?Zl35Aihn">namecheap.com </a>also providing poor customer service, as in not responding to customer e-mails. As with anything milage may very. I&#8217;m sure the opposite must be true about moniker, but there&#8217;s much less &#8220;Buzz&#8221; on the internet about it. So while if you bottom line is just the best deal, and you run just a few sites, but really need to save a few bucks, than maybe <a title='Original Link: http://www.namecheap.com?aff=25686'  href="http://green.cx/?Zl35Aihn">namecheap </a>is for you. But I&#8217;m going to &#8220;play it safe&#8221; and stick with a reliable partner.</p>
<h3>TL;DR</h3>
<p>Use <strong><a href="http://affiliates.moniker.com/pub/Affiliates?affiliate_id=4158&amp;landingpage=domaincheck&amp;domain=">Moniker</a></strong> for <em>highest quality</em>/ customer satisfaction ratio (and their prices are not bad) (Non aff-<a title='Original Link: http://moniker.com'  href="http://green.cx/?uKti48Ub">link</a>)<br />
Or <strong><a title='Original Link: http://www.namecheap.com?aff=25686'  href="http://green.cx/?Zl35Aihn">NameCheap</a></strong> for <em>cheapest</em>, while still pretty good usability (Non aff <a title='Original Link: http://www.namecheap.com'  href="http://green.cx/?wx9UzoAL">link</a>)</p>
<p>&nbsp;</p>
<p>Source:</p>
<p>A few hours of Googling</p>]]></content:encoded>
			<wfw:commentRss>http://green.cx/featured/godaddy-alternative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broken ms-files.php in WordPress corrupting images</title>
		<link>http://green.cx/web-resources/wordpress-web-resources/broken-ms-files-php-in-wordpress-corrupting-images/</link>
		<comments>http://green.cx/web-resources/wordpress-web-resources/broken-ms-files-php-in-wordpress-corrupting-images/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 06:21:12 +0000</pubDate>
		<dc:creator>+Jason</dc:creator>
				<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Nginx]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://green.cx/?p=2531</guid>
		<description><![CDATA[<img src="http://green.cx/wp-content/blogs.dir/1/category-images/77.original.png" width="659" height="87" alt="" title="Troubleshooting" /><br/>I upgraded nginx on my server and all was well, or so I thought&#8230;. (TL;DR at the bottom) Feeling good about my self I patted my back and went to bed. The next day I was writing a new post when after uploading a photo to WordPress it did not load in the editor. So after a [...]]]></description>
			<content:encoded><![CDATA[<img src="http://green.cx/wp-content/blogs.dir/1/category-images/77.original.png" width="659" height="87" alt="" title="Troubleshooting" /><br/><div id="attachment_1250" class="wp-caption alignleft" style="width: 160px"><a href="http://green.cx/files/2010/04/wordpress-logo.jpg"><img class="size-thumbnail wp-image-1250" title="wordpress-logo" src="http://green.cx/files/2010/04/wordpress-logo-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Wordpress 3.0 + Nginx </p></div>
<p>I upgraded nginx on my server and all was well, or so I thought&#8230;. (TL;DR at the bottom)</p>
<p>Feeling good about my self I patted my back and went to bed. The next day I was writing a new post when after uploading a photo to WordPress it did not load in the editor. So after a little struggling I figured out why non of the images from the /files/ directory in wordpress were working, but not until after I gave up trying to find the answer in Google.</p>
<p>I tried Googling all this to no avail: (Hopefully this will help some other Googler out there)</p>
<ul>
<li><strong>Ngnix not rewriting ms-files.php properly</strong></li>
<li>my nginx default conf for wordpress was faulty</li>
<li><strong>no errors in php for ms-files.php WPMU</strong></li>
<li><em><strong>ms-files.php corrupting images WPMU</strong></em></li>
<li>ms-files.php white (blank) screen of death</li>
</ul>
<div>After exhaustive rebuilding nginx config files for WordPress MU  I finally went back to poking at the blank screen&#8230;</div>
<div>When I loaded up Firefox I got &#8220;The image cannot be displayed because it contains errors&#8221; so I saved the file, and to my surprise is was actually a jpg full of data! And at first it looked fine, but as it turned out, is was incomplete. So I went back to Google and found a bug on the WordPress Core Trac Bug Reports.  <a title='Original Link: http://core.trac.wordpress.org/ticket/14730'  href="http://green.cx/?TieauOIL">http://core.trac.wordpress.org/ticket/14730</a></div>
<div>Eureka moment! As it turns out it was a known bug, by an unknown cause! I know mine was caused by upgrading nginx on ubuntu Lucid, and commenting out this line in fastcgi_prams config file. <em># fastcgi_param HTTPS $server_https;</em> It was added, and broke things so it was uneeded. But I think that as a side effect, it was truncating the output of ms-files.php.</div>
<div>TL;DR</div>
<div>So anyway the solution was a simple patch for ms-files.php to clear the buffers before and after reading the image file. (The entire patch is below, and goes at the very end of the file)</div>
<blockquote>
<div>
<table summary="Differences" cellspacing="0">
<thead>
<tr>
<th title="File wp-includes/ms-files.php"></th>
<td><em></em></td>
</tr>
</thead>
<tbody>
<tr>
<th>79</th>
<th>79</th>
<td>}</td>
</tr>
<tr>
<th>80</th>
<th>80</th>
<td></td>
</tr>
<tr>
<th>81</th>
<th>81</th>
<td>// If we made it this far, just serve the file</td>
</tr>
</tbody>
<tbody>
<tr>
<th></th>
<th>82</th>
<td><ins>ob_clean();</ins></td>
</tr>
<tr>
<th></th>
<th>83</th>
<td><ins>flush();</ins></td>
</tr>
</tbody>
<tbody>
<tr>
<th>82</th>
<th>84</th>
<td>readfile( $file );</td>
</tr>
</tbody>
<tbody>
<tr>
<th></th>
<th>85</th>
<td><ins>flush();</ins></td>
</tr>
</tbody>
<tbody>
<tr>
<th>83</th>
<th>86</th>
<td>?&gt;</td>
</tr>
</tbody>
</table>
</div>
</blockquote>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>]]></content:encoded>
			<wfw:commentRss>http://green.cx/web-resources/wordpress-web-resources/broken-ms-files-php-in-wordpress-corrupting-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NewTube? Youtube gets a facelift!</title>
		<link>http://green.cx/news/newtube-youtube-gets-a-facelift/</link>
		<comments>http://green.cx/news/newtube-youtube-gets-a-facelift/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 23:00:15 +0000</pubDate>
		<dc:creator>+Jason</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://green.cx/?p=2521</guid>
		<description><![CDATA[<br/>Check out the new version of youTube before anyone else! It&#8217;s super easy, while in Google Chrome, press Ctrl+Shift+J and paste in this code (Cookie) document.cookie="VISITOR_INFO1_LIVE=ST1Ti53r4fU"; And bam! Refresh youtube.com and see all that the new version has to offer! I think it&#8217;s really cool, check out the screen shot below&#8230; Btw, in case you [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Check out the new version of youTube before anyone else! It&#8217;s super easy, while in Google Chrome, press <strong>Ctrl+Shift+J and</strong> paste in this code (Cookie)</p>
<blockquote>
<pre>document.cookie="VISITOR_INFO1_LIVE=ST1Ti53r4fU";</pre>
</blockquote>
<p>And bam! Refresh youtube.com and see all that the new version has to offer!</p>
<p>I think it&#8217;s really cool, check out the screen shot below&#8230;</p>
<p>Btw, in case you want to go back, just clear your cookies!</p>
<pre><a href="http://green.cx/files/2011/11/NewTube.png"><img class="alignnone size-large wp-image-2522" title="NewTube" src="http://green.cx/files/2011/11/NewTube-600x402.png" alt="" width="600" height="402" /></a></pre>]]></content:encoded>
			<wfw:commentRss>http://green.cx/news/newtube-youtube-gets-a-facelift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Secret XLab</title>
		<link>http://green.cx/featured/googles-secret-xlab/</link>
		<comments>http://green.cx/featured/googles-secret-xlab/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 18:51:29 +0000</pubDate>
		<dc:creator>+Jason</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent Tech News]]></category>

		<guid isPermaLink="false">http://green.cx/?p=2515</guid>
		<description><![CDATA[<br/>Google has a secret laboratory, unknown even to most of the company’s employees, called the X Lab where it develops projects that sound like something from the x-files, according to the New York Times. At the lab, located somewhere in the Bay Area, Google’s brightest engineers are working on hundreds projects, including smart refrigerators and dinner plates, servant robots [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Google has a secret laboratory, unknown even to most of the company’s employees, called the X Lab where it develops projects that sound like something from the x-files, according to the <em>New York Times</em>.</p>
<p>At the lab, located somewhere in the Bay Area, Google’s brightest engineers are working on hundreds projects, including smart refrigerators and dinner plates, servant robots  and space elevators.</p>
<p>A leak from a Google engineer says that the lab is run mysteriously, in two different office buildings — one for logistics and the other for robotics projects.</p>
<p>The scientists working in the lab include hires from Microsoft, Nokia, Stanford, M.I.T., Carnegie Mellon and New York University. Google’s co-founder Sergey Brin is reportedly “deeply involved” with the project, and he and co-founder Larry Page have come up with a list of ideas for the lab.</p>
<p>It is reportedly headed by robotics and artificial intelligence expert Sebastian Thrun from Stanford, best known for his work on the world’s first self driving car. Andrew Ng, a Stanford professor and an esteemed A.I. expert, also works at the lab.</p>
<p>A Google spokeswoman would not confirm the existence of the lab, but she did say that Google likes to invest in speculative projects. Google’s 20% rule, which lets engineers spend one-fifth of their work time on personal projects, is one example of that, but a secret lab takes this idea a step further and makes you wonder which of these technologies will graduate to be full-fledged Google projects.</p>
<p><a href="http://green.cx/files/2011/11/Secret-Google-Lab.gif"><img class="alignnone size-large wp-image-2516" title="Secret Google Lab" src="http://green.cx/files/2011/11/Secret-Google-Lab-600x265.gif" alt="" width="600" height="265" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://green.cx/featured/googles-secret-xlab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP Steve Jobs</title>
		<link>http://green.cx/news/rip-steve-jobs/</link>
		<comments>http://green.cx/news/rip-steve-jobs/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 03:15:02 +0000</pubDate>
		<dc:creator>+Jason</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://green.cx/?p=2504</guid>
		<description><![CDATA[<br/>While many (most everyone) has heard, for the few that haven&#8217;t, Steve Jobs has passed away today. He had recently resigned as CEO of Apple for health reasons, and many people saw this was coming. So I have to ask, with the many apple fans out there, what do you think this will mean for [...]]]></description>
			<content:encoded><![CDATA[<br/><p style="text-align: center;"><a href="http://green.cx/files/2011/10/SteveJobs1955-2011.jpg"><img class="size-large wp-image-2505 aligncenter" title="SteveJobs1955-2011" src="http://green.cx/files/2011/10/SteveJobs1955-2011.jpg" alt="" width="600" height="335" /></a></p>
<p>While many (most everyone) has heard, for the few that haven&#8217;t, Steve Jobs has passed away today. He had recently resigned as CEO of Apple for health reasons, and many people saw this was coming. So I have to ask, with the many apple fans out there, what do you think this will mean for apple? Many have stated that he was the corner stone of the company, making all the big decisions and going against popular opinion quite often. Will the current, colorful CEO Tim Cook be able to keep the ship steady in the wave of the passing of a giant?</p>
<p>I DO lean more towards the Android product line of phones, if you couldn&#8217;t tell, but I do have a rich respect for the man who actually opened the way for Android to even exist. In a market that was dominated by RIM (Blackberry) and Windows Smart phones, he took them head on and showed the world what a &#8220;Smart&#8221; phone really was. Opening the eyes of competition like Google to bring in Android, and almost crush the big M and flip RIM on their head.</p>
<p>For the advances in technology he&#8217;s brought us, I salute him. But my question still stands.<br />
Can Tim Cook man the Oars?</p>]]></content:encoded>
			<wfw:commentRss>http://green.cx/news/rip-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook is Killing RSS on Pages</title>
		<link>http://green.cx/web-resources/online-tools/facebook-is-killing-rss-on-pages/</link>
		<comments>http://green.cx/web-resources/online-tools/facebook-is-killing-rss-on-pages/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 03:04:50 +0000</pubDate>
		<dc:creator>+Jason</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Recent Tech News]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[Web Stuff]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://green.cx/?p=2499</guid>
		<description><![CDATA[<img src="http://green.cx/wp-content/blogs.dir/1/category-images/20.original.png" width="659" height="87" alt="" title="Web Services" /><img src="http://green.cx/wp-content/blogs.dir/1/category-images/40.original.png" width="659" height="87" alt="" title="Web Stuff" /><br/>In the midst of the loss of tech giant Steve Jobs, Facebook rolling out some changes on their Facebook Pages. You were able to import your blog&#8217;s RSS feed into the notes to automate the syncing of your blog posts to facebook. What I wonder is if this change will effect the third party apps [...]]]></description>
			<content:encoded><![CDATA[<img src="http://green.cx/wp-content/blogs.dir/1/category-images/20.original.png" width="659" height="87" alt="" title="Web Services" /><img src="http://green.cx/wp-content/blogs.dir/1/category-images/40.original.png" width="659" height="87" alt="" title="Web Stuff" /><br/><p><a href="http://green.cx/files/2010/04/facebook-logo60.jpg"><img class="alignright size-full wp-image-1304" title="Facebook Like Button" src="http://green.cx/files/2010/04/facebook-logo60.jpg" alt="" width="187" height="187" /></a>In the midst of the loss of tech giant Steve Jobs, Facebook rolling out some changes on their Facebook Pages. You were able to import your blog&#8217;s RSS feed into the notes to automate the syncing of your blog posts to facebook. What I wonder is if this change will effect the third party apps like networked blogs, from posting on your wall. I guess if you really want to keep syndicating to your wall you could run your feed through a desktop app like seesmic or tweetdeck&#8230; As long as they supported RSS feeds&#8230;.</p>]]></content:encoded>
			<wfw:commentRss>http://green.cx/web-resources/online-tools/facebook-is-killing-rss-on-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Serp Workbench</title>
		<link>http://green.cx/web-resources/seo-serp-workbench/</link>
		<comments>http://green.cx/web-resources/seo-serp-workbench/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 21:55:12 +0000</pubDate>
		<dc:creator>+Jason</dc:creator>
				<category><![CDATA[Bookmarklets]]></category>
		<category><![CDATA[Web Stuff]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Chrome Browser Addons]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://green.cx/?p=2494</guid>
		<description><![CDATA[<img src="http://green.cx/wp-content/blogs.dir/1/category-images/64.original.png" width="659" height="87" alt="" title="Bookmarklets" /><img src="http://green.cx/wp-content/blogs.dir/1/category-images/40.original.png" width="659" height="87" alt="" title="Web Stuff" /><br/>This is the ultimate add on for any webmaster who wants to see where their website (or their clients) website stands in goolge&#8217;s search results pages easily. The only think I can really say is give it a try, you will really love it!!! Just add a campaign to track, and then a list of [...]]]></description>
			<content:encoded><![CDATA[<img src="http://green.cx/wp-content/blogs.dir/1/category-images/64.original.png" width="659" height="87" alt="" title="Bookmarklets" /><img src="http://green.cx/wp-content/blogs.dir/1/category-images/40.original.png" width="659" height="87" alt="" title="Web Stuff" /><br/><p>This is the ultimate add on for any webmaster who wants to see where their website (or their clients) website stands in goolge&#8217;s search results pages easily. The only think I can really say is give it a try, you will really love it!!! Just add a campaign to track, and then a list of urls you want to know positions for, and then try some different keywords against the list and save them one at a time.  This way every time you click on that keyword in the future, it updates the list of positions! Great stuff&#8230;</p>
<p><a href="https://chrome.google.com/webstore/detail/ehbgolklgacemnfnmkkpgekngaaggjjl?hc=search&amp;hcp=main">https://chrome.google.com/webstore/detail/ehbgolklgacemnfnmkkpgekngaaggjjl?hc=search&amp;hcp=main</a><br />
<a href="http://green.cx/files/2011/10/SEO-SERP-WATCH.png"><img class="size-full wp-image-2495 aligncenter" title="SEO-SERP WATCH" src="http://green.cx/files/2011/10/SEO-SERP-WATCH.png" alt="" width="400" height="275" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://green.cx/web-resources/seo-serp-workbench/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason on Klout</title>
		<link>http://green.cx/web-resources/web-dev-resources/jason-on-klout/</link>
		<comments>http://green.cx/web-resources/web-dev-resources/jason-on-klout/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 03:59:21 +0000</pubDate>
		<dc:creator>+Jason</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[Web Stuff]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Klout]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://green.cx/?p=2480</guid>
		<description><![CDATA[<img src="http://green.cx/wp-content/blogs.dir/1/category-images/5.original.png" width="659" height="87" alt="" title="Web 2.0" /><img src="http://green.cx/wp-content/blogs.dir/1/category-images/20.original.png" width="659" height="87" alt="" title="Web Services" /><img src="http://green.cx/wp-content/blogs.dir/1/category-images/40.original.png" width="659" height="87" alt="" title="Web Stuff" /><br/>Have you ever wondered when you are posting a status update, tweet or sharing a link on Google+, how many people you are reaching out to? Well so were the guys that made Klout, a service that lets you measure your audience, their feedback, and creates a &#8220;Klout&#8221; score, from 1 to 100. But it [...]]]></description>
			<content:encoded><![CDATA[<img src="http://green.cx/wp-content/blogs.dir/1/category-images/5.original.png" width="659" height="87" alt="" title="Web 2.0" /><img src="http://green.cx/wp-content/blogs.dir/1/category-images/20.original.png" width="659" height="87" alt="" title="Web Services" /><img src="http://green.cx/wp-content/blogs.dir/1/category-images/40.original.png" width="659" height="87" alt="" title="Web Stuff" /><br/><p>Have you ever wondered when you are posting a status update, tweet or sharing a link on Google+, how many people you are reaching out to?<br />
Well so were the guys that made Klout, a service that lets you measure your audience, their feedback, and creates a &#8220;Klout&#8221; score, from 1 to 100.</p>
<p>But it doesn&#8217;t end at just measuring your reach. There is also benefits such as &#8220;Perks&#8221; which are exclusive products or experiences that you earn based on your influence. Like for example, I can get a Subway Oven Crisp Chicken Sub since my Klout score is above 40, but alas, they are all out at the moment. I suddenly don&#8217;t feel so impressed by my &#8220;41&#8243; Klout score. But then again, Keven Rose only has an 81, and he&#8217;s a celebrity.</p>
<p>But Perks aside, I think the best part about Klout is the self aware factor. Once you realize how to focus what you&#8217;re talking about, and see what topics trend better, you could really use this as a tool to hone in your online social skills. And that would translate to growing a larger audience, so while I personally am not in it for the &#8220;Perks&#8221; I&#8217;m watching my Klout score on a daily basis. I haven&#8217;t figured out how frequently it updates, but I can see that over the next few months it will have a positive impact on my blogging as my social consumption should increase. Speaking of which all this is making me hungry for a meatball and pepperoni sub&#8230;</p>
<p>Why not check me out on <a title='Original Link: http://klout.com/#/LarcenIII'  href="http://green.cx/?WYr03nTi">Klout </a><a href=" http://klout.com/#/LarcenIII"> http://klout.com/#/LarcenIII</a> and follow me on twitter. <a href="http://twitter.com/LarcenIII">http://twitter.com/LarcenIII</a> or Google Plus <a href="http://➸.ws/~fc5L1">http://➸.ws/~fc5L1</a></p>
<p><a href="http://green.cx/files/2011/09/Klout-Jason-41.png"><img class="size-large wp-image-2481 aligncenter" title="Klout Jason 41" src="http://green.cx/files/2011/09/Klout-Jason-41.png" alt="" width="600" height="143" /></a></p>
<p>P.S. I&#8217;m also a <a title='Original Link: http://www.stumbleupon.com/stumbler/LarcenIII/'  href="http://green.cx/?buQhp6pd">stumbler</a>!</p>]]></content:encoded>
			<wfw:commentRss>http://green.cx/web-resources/web-dev-resources/jason-on-klout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You think your password is strong?</title>
		<link>http://green.cx/news/psa-news-2/you-think-your-password-is-strong/</link>
		<comments>http://green.cx/news/psa-news-2/you-think-your-password-is-strong/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 05:07:02 +0000</pubDate>
		<dc:creator>+Jason</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public Safety Announcement]]></category>

		<guid isPermaLink="false">http://green.cx/?p=2472</guid>
		<description><![CDATA[<br/>I was reading one of my favorite comics the other day (Xkcd) and it really hit home with me. (They usually do, it&#8217;s odd, the creator and I must be kindred spirits or somthing) It&#8217;s about password strength, and really underlines the power of, well powers. This really underlines the point, that when possible, it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<br/><p>I was reading one of my favorite comics the other day (<a title="xkcd comics for nerds" title='Original Link: http://xkcd.com'  href="http://green.cx/?aHHv3xfU">Xkcd</a>) and it really hit home with me.</p>
<p>(They usually do, it&#8217;s odd, the creator and I must be kindred spirits or somthing)</p>
<p>It&#8217;s about password strength, and really underlines the power of, well powers.</p>
<p style="text-align: left;"><a href="http://green.cx/files/2011/08/password_strength.png"><img class="size-large wp-image-2473 aligncenter" title="password_strength" src="http://green.cx/files/2011/08/password_strength-600x487.png" alt="" width="600" height="487" /></a>This really underlines the point, that when possible, it&#8217;s by FAR safer to have a longer, password, regardless of how many special characters are used. In the end, the power of length trumps all the complication of case sensitivity and substitutions. I don&#8217;t even need to explain much further into detail, because xkcd has illustrated that point so well. For years I&#8217;ve been trying to explain just this thing to people, and it was summed up into a nice little 6 panel piece.</p>
<p style="text-align: left;">So I&#8217;m blasting it out to those who care about security, and a way they could &#8220;Salt&#8221; this method to services that support longer passwords. Salting passwords is a way to make each password for every service you use different. With a method like the one above, you could &#8220;salt&#8221; your password using either the service name, or type, or a word you could remember that is associated to that service.</p>
