<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Complex</title>
	<atom:link href="http://green.cx/feed/" rel="self" type="application/rss+xml" />
	<link>http://green.cx</link>
	<description></description>
	<lastBuildDate>Fri, 03 Aug 2012 03:51:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Rewards2012.com is a SCAM!</title>
		<link>http://green.cx/news/psa-news-2/rewards2012-com-is-a-scam/</link>
		<comments>http://green.cx/news/psa-news-2/rewards2012-com-is-a-scam/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 16:36:14 +0000</pubDate>
		<dc:creator>+Jason</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public Safety Announcement]]></category>

		<guid isPermaLink="false">http://green.cx/?p=2566</guid>
		<description><![CDATA[<br/>Fraud Alert! Anything to do with rewards2012.com or yahoo2012.com is a SCAM! They are trying to steal your information. AVOID.]]></description>
				<content:encoded><![CDATA[<br/><p>Fraud Alert! Anything to do with rewards2012.com or yahoo2012.com is a SCAM! They are trying to steal your information. AVOID.</p>]]></content:encoded>
			<wfw:commentRss>http://green.cx/news/psa-news-2/rewards2012-com-is-a-scam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics for Android</title>
		<link>http://green.cx/web-resources/online-tools/google-analytics-for-android-2012/</link>
		<comments>http://green.cx/web-resources/online-tools/google-analytics-for-android-2012/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 14:12:28 +0000</pubDate>
		<dc:creator>+Jason</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[Web Stuff]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Utility Applications]]></category>

		<guid isPermaLink="false">http://green.cx/?p=2559</guid>
		<description><![CDATA[<img src="http://green.cx/wp-content/blogs.dir/1/category-images/20.original.png" width="659" height="87" alt="" title="Web Services" /><img src="http://green.cx/wp-content/blogs.dir/1/category-images/40.original.png" width="659" height="87" alt="" title="Web Stuff" /><br/>After years of begging, pleading, and finally giving up that Google would ever make an Android app for their analytics, hold your breath no more! The shiny new Google Analytics app for Android is now free and in the market place! My first impression: Awesome! Not as detailed as the Piwik app, but much easier [...]]]></description>
				<content:encoded><![CDATA[<img src="http://green.cx/wp-content/blogs.dir/1/category-images/20.original.png" width="659" height="87" alt="" title="Web Services" /><img src="http://green.cx/wp-content/blogs.dir/1/category-images/40.original.png" width="659" height="87" alt="" title="Web Stuff" /><br/><p><a href="http://green.cx/files/2010/05/google.png"><img class="size-full wp-image-1380 alignleft" title="google" src="http://green.cx/files/2010/05/google.png" alt="" width="275" height="95" /></a></p>
<p>After years of begging, pleading, and finally giving up that Google would ever make an Android app for their analytics, hold your breath no more! The shiny new Google Analytics app for Android is now free and in the market place! My first impression: Awesome! Not as detailed as the Piwik app, but much easier to use. It accesses your account from the list of accounts that are set up in your phone, so no more logging in! Just click the icon, see a list of your sites, and then click on any site in your account to see all the stats you could stand. Here&#8217;s what google said about the release on their blog.</p>
<blockquote><p>With the Google Analytics App, you can access the same accounts and profiles you see when you open Analytics from a desktop browser, but you’ll see reports that are optimized for your phone.</p>
<p>&nbsp;</p>
<div>Swipe through these reports to see the essential data about your websites and apps anywhere, anytime:</div>
<p>&nbsp;</p>
<ul>
<li><strong>Real-Time:</strong> See the number of visitors you currently have and a list of the pages (for websites) or screens (for apps) that are currently popular.</li>
<li><strong>Dashboard: </strong>Monitor the KPIs and user metrics you care about the most. By default, you’ll see your <em>Daily Unique Visitors</em> and your <em>Goal Conversion Rate</em>, but you can customize the dashboard to change which reports, metrics, or segments you see.</li>
<li><strong>Automatic and Customized Alerts</strong>: Google Analytics detects statistical anomalies in your data and can send you an alert when something unusual happens. See either automatic alerts, or customize your settings to send alerts based on your own benchmarks.</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div><a href="https://play.google.com/store/apps/details?hl=en&amp;id=com.google.android.apps.giant" target="_blank">Visit Google Play</a> to download and install the app to keep up with your data anytime, anywhere</div>
</blockquote>
<div></div>
<div id="attachment_2561" class="wp-caption alignleft" style="width: 299px"><a href="http://green.cx/files/2012/07/Real-time.png"><img class="size-full wp-image-2561" title="Real-time" src="http://green.cx/files/2012/07/Real-time.png" alt="" width="289" height="514" /></a><p class="wp-caption-text">Real-time</p></div>
<div id="attachment_2560" class="wp-caption alignleft" style="width: 300px"><a href="http://green.cx/files/2012/07/Dashboard.png"><img class=" wp-image-2560" title="Dashboard" src="http://green.cx/files/2012/07/Dashboard.png" alt="" width="290" height="517" /></a><p class="wp-caption-text">Google Analytics Dashboard</p></div>]]></content:encoded>
			<wfw:commentRss>http://green.cx/web-resources/online-tools/google-analytics-for-android-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You can use three passwords on facebook?</title>
		<link>http://green.cx/web-resources/you-can-use-three-passwords-on-facebook/</link>
		<comments>http://green.cx/web-resources/you-can-use-three-passwords-on-facebook/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:53:24 +0000</pubDate>
		<dc:creator>+Jason</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Web Stuff]]></category>

		<guid isPermaLink="false">http://green.cx/?p=2551</guid>
		<description><![CDATA[<img src="http://green.cx/wp-content/blogs.dir/1/category-images/40.original.png" width="659" height="87" alt="" title="Web Stuff" /><br/>In a very interesting way ZDNet posts that Facebook passwords are not case-sensitive and actually allow its users to use three different versions of the same password. The trick allows users to login to their Facebook accounts using three different variants of the same password. Let’s say your password was aBcdefG now there are also two different variants [...]]]></description>
				<content:encoded><![CDATA[<img src="http://green.cx/wp-content/blogs.dir/1/category-images/40.original.png" width="659" height="87" alt="" title="Web Stuff" /><br/><p><a href="http://green.cx/files/2012/05/facebook-2012-three-passwords.png"><img class="alignleft size-medium wp-image-2552" title="facebook-2012-three-passwords" src="http://green.cx/files/2012/05/facebook-2012-three-passwords-250x186.png" alt="" width="250" height="186" /></a>In a very interesting way <a title='Original Link: http://www.zdnet.com/blog/facebook/facebook-passwords-are-not-case-sensitive-update/3612'  href="http://green.cx/?bjQZU8mj">ZDNet</a> posts that Facebook passwords are not case-sensitive and actually allow its users to use three different versions of the same password. The trick allows users to login to their Facebook accounts using three different variants of the same password.</p>
<p>Let’s say your password was <strong>aBcdefG</strong> now there are also two different variants of the same password that will allow you to login, for a total of three unique passwords.</p>
<ol>
<li><strong>AbCDEFg  </strong>(all the strings reversed case ~ capital to small and small to capital)</li>
<li><strong>Abcdefg </strong> (original password with the first letter only capitalized)<br />
This is only for mobile devices, which sometimes capitalize the first character of a word.</li>
</ol>
<p>On the matter Facebook said :</p>
<blockquote><p>“<strong>Our passwords are not case-sensitive.</strong> We accept three forms of the user’s password to help overcome the most common reasons that authentic logins are rejected. In addition to the original password, we also accept the password if a user inadvertently has caps lock enabled or their mobile device automatically capitalizes the first character of the password. We feel this does not significantly impact the security of the user’s password or their account. Additionally, we do not store our passwords in plain text we use several encryption technologies and techniques to maintain the security of our information.”</p></blockquote>
<p>Try it to login to your Facebook account and let us know if it worked for you in the comments!</p>]]></content:encoded>
			<wfw:commentRss>http://green.cx/web-resources/you-can-use-three-passwords-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Godaddy Alternative</title>
		<link>http://green.cx/featured/godaddy-alternative/</link>
		<comments>http://green.cx/featured/godaddy-alternative/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:47:27 +0000</pubDate>
		<dc:creator>+Jason</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Domains]]></category>
		<category><![CDATA[Godaddy]]></category>
		<category><![CDATA[Moniker]]></category>
		<category><![CDATA[Registars]]></category>

		<guid isPermaLink="false">http://green.cx/?p=2534</guid>
		<description><![CDATA[<br/> So unless you&#8217;ve been under a rock, you&#8217;ve probabbly already heard about Godaddy supporting SOPA. I won&#8217;t reiterate what ignorance statements bob has made in regards to supporting sopa, or why companies who deal in tangible goods are backing it up. (Like who&#8217;s going to pirate make-up and pharmaceuticals electronically?) The Exodus from Godaddy: seeking an alternative This [...]]]></description>
				<content:encoded><![CDATA[<br/><p><a href="http://green.cx/files/2011/12/Nodaddy-Stand-up-for-your-rights.jpg"><img class="alignleft size-thumbnail wp-image-2537" title="Nodaddy Stand up for your rights" src="http://green.cx/files/2011/12/Nodaddy-Stand-up-for-your-rights.jpg" alt="" width="150" height="120" /></a> So unless you&#8217;ve been under a rock, you&#8217;ve probabbly already heard about <strong>Godaddy</strong> supporting <strong>SOPA</strong>. I won&#8217;t reiterate what ignorance statements bob has made in regards to supporting sopa, or why companies who deal in tangible goods are backing it up. (Like who&#8217;s going to pirate make-up and pharmaceuticals electronically?)</p>
<h2></h2>
<h2></h2>
<h2>The Exodus from Godaddy: seeking an alternative</h2>
<p>This has lead up to a<strong><em> mass exodus</em> from <em>Godaddy</em></strong> to be executed on Dec. 29th. I&#8217;ve done some research(googling) on who we should be looking at transferring<em> to</em> and it was a close call cause there&#8217;s a couple of good ones out there, but the best well rounded one I could find, with the longest history of <em>good</em> service, dependability, price, and secure (in terms of size, customer base, low domain hijacking rate, etc) Is Moniker.</p>
<p><a href="http://affiliates.moniker.com/pub/Affiliates?affiliate_id=4158&amp;landingpage=domaincheck&amp;domain="><img class="alignright" style="border-style: initial; border-color: initial;" src="http://affiliates.moniker.com/images/Moniker/registrations-125x125.gif" alt="" width="125" height="125" border="0" /></a></p>
<h2>Moniker: the quality alternative</h2>
<p>I&#8217;ve provided an affiliate link (and non-affiliate link) if you want to say thanks to me for looking into them for you. It won&#8217;t cost you extra, and it doesn&#8217;t pay me very much. I&#8217;m just hope 1 or 2 people will follow through to help me with my transfer fees.  With over 1 million domains under management, Moniker is a top ten domain registrar.</p>
<h2>Another Alternative to Godaddy for the cheapskate</h2>
<p>Another top registrar to consider is namecheap. I&#8217;m extremely tempted to go with <a title='Original Link: http://www.namecheap.com?aff=25686'  href="http://green.cx/?Zl35Aihn">name cheap</a> because of their insanely low rates, and top notch recommendations from, oh about everyone. However with rates that &#8220;<strong>Cheap</strong>&#8221; and no widespread brand recognition, I worry about things like their ability to support a really tough problem, should one arise. I also don&#8217;t like my clients knowing that their business is registered with a company with &#8220;cheap&#8221; in their name. It&#8217;s only a few dollars more for moniker, and they are trusted by some very large firms. There are a <em>few (not too many)</em> reports of <a title='Original Link: http://www.namecheap.com?aff=25686'  href="http://green.cx/?Zl35Aihn">namecheap.com </a>also providing poor customer service, as in not responding to customer e-mails. As with anything milage may very. I&#8217;m sure the opposite must be true about moniker, but there&#8217;s much less &#8220;Buzz&#8221; on the internet about it. So while if you bottom line is just the best deal, and you run just a few sites, but really need to save a few bucks, than maybe <a title='Original Link: http://www.namecheap.com?aff=25686'  href="http://green.cx/?Zl35Aihn">namecheap </a>is for you. But I&#8217;m going to &#8220;play it safe&#8221; and stick with a reliable partner.</p>
<h3>TL;DR</h3>
<p>Use <strong><a href="http://affiliates.moniker.com/pub/Affiliates?affiliate_id=4158&amp;landingpage=domaincheck&amp;domain=">Moniker</a></strong> for <em>highest quality</em>/ customer satisfaction ratio (and their prices are not bad) (Non aff-<a title='Original Link: http://moniker.com'  href="http://green.cx/?uKti48Ub">link</a>)<br />
Or <strong><a title='Original Link: http://www.namecheap.com?aff=25686'  href="http://green.cx/?Zl35Aihn">NameCheap</a></strong> for <em>cheapest</em>, while still pretty good usability (Non aff <a title='Original Link: http://www.namecheap.com'  href="http://green.cx/?wx9UzoAL">link</a>)</p>
<p>&nbsp;</p>
<p>Source:</p>
<p>A few hours of Googling</p>]]></content:encoded>
			<wfw:commentRss>http://green.cx/featured/godaddy-alternative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broken ms-files.php in WordPress corrupting images</title>
		<link>http://green.cx/web-resources/wordpress-web-resources/broken-ms-files-php-in-wordpress-corrupting-images/</link>
		<comments>http://green.cx/web-resources/wordpress-web-resources/broken-ms-files-php-in-wordpress-corrupting-images/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 06:21:12 +0000</pubDate>
		<dc:creator>+Jason</dc:creator>
				<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Nginx]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://green.cx/?p=2531</guid>
		<description><![CDATA[<img src="http://green.cx/wp-content/blogs.dir/1/category-images/77.original.png" width="659" height="87" alt="" title="Troubleshooting" /><br/>I upgraded nginx on my server and all was well, or so I thought&#8230;. (TL;DR at the bottom) Feeling good about my self I patted my back and went to bed. The next day I was writing a new post when after uploading a photo to WordPress it did not load in the editor. So after a [...]]]></description>
				<content:encoded><![CDATA[<img src="http://green.cx/wp-content/blogs.dir/1/category-images/77.original.png" width="659" height="87" alt="" title="Troubleshooting" /><br/><div id="attachment_1250" class="wp-caption alignleft" style="width: 160px"><a href="http://green.cx/files/2010/04/wordpress-logo.jpg"><img class="size-thumbnail wp-image-1250" title="wordpress-logo" src="http://green.cx/files/2010/04/wordpress-logo-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Wordpress 3.0 + Nginx </p></div>
<p>I upgraded nginx on my server and all was well, or so I thought&#8230;. (TL;DR at the bottom)</p>
<p>Feeling good about my self I patted my back and went to bed. The next day I was writing a new post when after uploading a photo to WordPress it did not load in the editor. So after a little struggling I figured out why non of the images from the /files/ directory in wordpress were working, but not until after I gave up trying to find the answer in Google.</p>
<p>I tried Googling all this to no avail: (Hopefully this will help some other Googler out there)</p>
<ul>
<li><strong>Ngnix not rewriting ms-files.php properly</strong></li>
<li>my nginx default conf for wordpress was faulty</li>
<li><strong>no errors in php for ms-files.php WPMU</strong></li>
<li><em><strong>ms-files.php corrupting images WPMU</strong></em></li>
<li>ms-files.php white (blank) screen of death</li>
</ul>
<div>After exhaustive rebuilding nginx config files for WordPress MU  I finally went back to poking at the blank screen&#8230;</div>
<div>When I loaded up Firefox I got &#8220;The image cannot be displayed because it contains errors&#8221; so I saved the file, and to my surprise is was actually a jpg full of data! And at first it looked fine, but as it turned out, is was incomplete. So I went back to Google and found a bug on the WordPress Core Trac Bug Reports.  <a title='Original Link: http://core.trac.wordpress.org/ticket/14730'  href="http://green.cx/?TieauOIL">http://core.trac.wordpress.org/ticket/14730</a></div>
<div>Eureka moment! As it turns out it was a known bug, by an unknown cause! I know mine was caused by upgrading nginx on ubuntu Lucid, and commenting out this line in fastcgi_prams config file. <em># fastcgi_param HTTPS $server_https;</em> It was added, and broke things so it was uneeded. But I think that as a side effect, it was truncating the output of ms-files.php.</div>
<div>TL;DR</div>
<div>So anyway the solution was a simple patch for ms-files.php to clear the buffers before and after reading the image file. (The entire patch is below, and goes at the very end of the file)</div>
<blockquote>
<div>
<table summary="Differences" cellspacing="0">
<thead>
<tr>
<th title="File wp-includes/ms-files.php"></th>
<td><em></em></td>
</tr>
</thead>
<tbody>
<tr>
<th>79</th>
<th>79</th>
<td>}</td>
</tr>
<tr>
<th>80</th>
<th>80</th>
<td></td>
</tr>
<tr>
<th>81</th>
<th>81</th>
<td>// If we made it this far, just serve the file</td>
</tr>
</tbody>
<tbody>
<tr>
<th></th>
<th>82</th>
<td><ins>ob_clean();</ins></td>
</tr>
<tr>
<th></th>
<th>83</th>
<td><ins>flush();</ins></td>
</tr>
</tbody>
<tbody>
<tr>
<th>82</th>
<th>84</th>
<td>readfile( $file );</td>
</tr>
</tbody>
<tbody>
<tr>
<th></th>
<th>85</th>
<td><ins>flush();</ins></td>
</tr>
</tbody>
<tbody>
<tr>
<th>83</th>
<th>86</th>
<td>?&gt;</td>
</tr>
</tbody>
</table>
</div>
</blockquote>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>]]></content:encoded>
			<wfw:commentRss>http://green.cx/web-resources/wordpress-web-resources/broken-ms-files-php-in-wordpress-corrupting-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NewTube? Youtube gets a facelift!</title>
		<link>http://green.cx/news/newtube-youtube-gets-a-facelift/</link>
		<comments>http://green.cx/news/newtube-youtube-gets-a-facelift/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 23:00:15 +0000</pubDate>
		<dc:creator>+Jason</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://green.cx/?p=2521</guid>
		<description><![CDATA[<br/>Check out the new version of youTube before anyone else! It&#8217;s super easy, while in Google Chrome, press Ctrl+Shift+J and paste in this code (Cookie) document.cookie="VISITOR_INFO1_LIVE=ST1Ti53r4fU"; And bam! Refresh youtube.com and see all that the new version has to offer! I think it&#8217;s really cool, check out the screen shot below&#8230; Btw, in case you [...]]]></description>
				<content:encoded><![CDATA[<br/><p>Check out the new version of youTube before anyone else! It&#8217;s super easy, while in Google Chrome, press <strong>Ctrl+Shift+J and</strong> paste in this code (Cookie)</p>
<blockquote>
<pre>document.cookie="VISITOR_INFO1_LIVE=ST1Ti53r4fU";</pre>
</blockquote>
<p>And bam! Refresh youtube.com and see all that the new version has to offer!</p>
<p>I think it&#8217;s really cool, check out the screen shot below&#8230;</p>
<p>Btw, in case you want to go back, just clear your cookies!</p>
<pre><a href="http://green.cx/files/2011/11/NewTube.png"><img class="alignnone size-large wp-image-2522" title="NewTube" src="http://green.cx/files/2011/11/NewTube-600x402.png" alt="" width="600" height="402" /></a></pre>]]></content:encoded>
			<wfw:commentRss>http://green.cx/news/newtube-youtube-gets-a-facelift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Secret XLab</title>
		<link>http://green.cx/featured/googles-secret-xlab/</link>
		<comments>http://green.cx/featured/googles-secret-xlab/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 18:51:29 +0000</pubDate>
		<dc:creator>+Jason</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent Tech News]]></category>

		<guid isPermaLink="false">http://green.cx/?p=2515</guid>
		<description><![CDATA[<br/>Google has a secret laboratory, unknown even to most of the company’s employees, called the X Lab where it develops projects that sound like something from the x-files, according to the New York Times. At the lab, located somewhere in the Bay Area, Google’s brightest engineers are working on hundreds projects, including smart refrigerators and dinner plates, servant robots [...]]]></description>
				<content:encoded><![CDATA[<br/><p>Google has a secret laboratory, unknown even to most of the company’s employees, called the X Lab where it develops projects that sound like something from the x-files, according to the <em>New York Times</em>.</p>
<p>At the lab, located somewhere in the Bay Area, Google’s brightest engineers are working on hundreds projects, including smart refrigerators and dinner plates, servant robots  and space elevators.</p>
<p>A leak from a Google engineer says that the lab is run mysteriously, in two different office buildings — one for logistics and the other for robotics projects.</p>
<p>The scientists working in the lab include hires from Microsoft, Nokia, Stanford, M.I.T., Carnegie Mellon and New York University. Google’s co-founder Sergey Brin is reportedly “deeply involved” with the project, and he and co-founder Larry Page have come up with a list of ideas for the lab.</p>
<p>It is reportedly headed by robotics and artificial intelligence expert Sebastian Thrun from Stanford, best known for his work on the world’s first self driving car. Andrew Ng, a Stanford professor and an esteemed A.I. expert, also works at the lab.</p>
<p>A Google spokeswoman would not confirm the existence of the lab, but she did say that Google likes to invest in speculative projects. Google’s 20% rule, which lets engineers spend one-fifth of their work time on personal projects, is one example of that, but a secret lab takes this idea a step further and makes you wonder which of these technologies will graduate to be full-fledged Google projects.</p>
<p><a href="http://green.cx/files/2011/11/Secret-Google-Lab.gif"><img class="alignnone size-large wp-image-2516" title="Secret Google Lab" src="http://green.cx/files/2011/11/Secret-Google-Lab-600x265.gif" alt="" width="600" height="265" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://green.cx/featured/googles-secret-xlab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP Steve Jobs</title>
		<link>http://green.cx/news/rip-steve-jobs/</link>
		<comments>http://green.cx/news/rip-steve-jobs/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 03:15:02 +0000</pubDate>
		<dc:creator>+Jason</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://green.cx/?p=2504</guid>
		<description><![CDATA[<br/>While many (most everyone) has heard, for the few that haven&#8217;t, Steve Jobs has passed away today. He had recently resigned as CEO of Apple for health reasons, and many people saw this was coming. So I have to ask, with the many apple fans out there, what do you think this will mean for [...]]]></description>
				<content:encoded><![CDATA[<br/><p style="text-align: center;"><a href="http://green.cx/files/2011/10/SteveJobs1955-2011.jpg"><img class="size-large wp-image-2505 aligncenter" title="SteveJobs1955-2011" src="http://green.cx/files/2011/10/SteveJobs1955-2011.jpg" alt="" width="600" height="335" /></a></p>
<p>While many (most everyone) has heard, for the few that haven&#8217;t, Steve Jobs has passed away today. He had recently resigned as CEO of Apple for health reasons, and many people saw this was coming. So I have to ask, with the many apple fans out there, what do you think this will mean for apple? Many have stated that he was the corner stone of the company, making all the big decisions and going against popular opinion quite often. Will the current, colorful CEO Tim Cook be able to keep the ship steady in the wave of the passing of a giant?</p>
<p>I DO lean more towards the Android product line of phones, if you couldn&#8217;t tell, but I do have a rich respect for the man who actually opened the way for Android to even exist. In a market that was dominated by RIM (Blackberry) and Windows Smart phones, he took them head on and showed the world what a &#8220;Smart&#8221; phone really was. Opening the eyes of competition like Google to bring in Android, and almost crush the big M and flip RIM on their head.</p>
<p>For the advances in technology he&#8217;s brought us, I salute him. But my question still stands.<br />
Can Tim Cook man the Oars?</p>]]></content:encoded>
			<wfw:commentRss>http://green.cx/news/rip-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook is Killing RSS on Pages</title>
		<link>http://green.cx/web-resources/online-tools/facebook-is-killing-rss-on-pages/</link>
		<comments>http://green.cx/web-resources/online-tools/facebook-is-killing-rss-on-pages/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 03:04:50 +0000</pubDate>
		<dc:creator>+Jason</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Recent Tech News]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[Web Stuff]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://green.cx/?p=2499</guid>
		<description><![CDATA[<img src="http://green.cx/wp-content/blogs.dir/1/category-images/20.original.png" width="659" height="87" alt="" title="Web Services" /><img src="http://green.cx/wp-content/blogs.dir/1/category-images/40.original.png" width="659" height="87" alt="" title="Web Stuff" /><br/>In the midst of the loss of tech giant Steve Jobs, Facebook rolling out some changes on their Facebook Pages. You were able to import your blog&#8217;s RSS feed into the notes to automate the syncing of your blog posts to facebook. What I wonder is if this change will effect the third party apps [...]]]></description>
				<content:encoded><![CDATA[<img src="http://green.cx/wp-content/blogs.dir/1/category-images/20.original.png" width="659" height="87" alt="" title="Web Services" /><img src="http://green.cx/wp-content/blogs.dir/1/category-images/40.original.png" width="659" height="87" alt="" title="Web Stuff" /><br/><p><a href="http://green.cx/files/2010/04/facebook-logo60.jpg"><img class="alignright size-full wp-image-1304" title="Facebook Like Button" src="http://green.cx/files/2010/04/facebook-logo60.jpg" alt="" width="187" height="187" /></a>In the midst of the loss of tech giant Steve Jobs, Facebook rolling out some changes on their Facebook Pages. You were able to import your blog&#8217;s RSS feed into the notes to automate the syncing of your blog posts to facebook. What I wonder is if this change will effect the third party apps like networked blogs, from posting on your wall. I guess if you really want to keep syndicating to your wall you could run your feed through a desktop app like seesmic or tweetdeck&#8230; As long as they supported RSS feeds&#8230;.</p>]]></content:encoded>
			<wfw:commentRss>http://green.cx/web-resources/online-tools/facebook-is-killing-rss-on-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Serp Workbench</title>
		<link>http://green.cx/web-resources/seo-serp-workbench/</link>
		<comments>http://green.cx/web-resources/seo-serp-workbench/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 21:55:12 +0000</pubDate>
		<dc:creator>+Jason</dc:creator>
				<category><![CDATA[Bookmarklets]]></category>
		<category><![CDATA[Web Stuff]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Chrome Browser Addons]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://green.cx/?p=2494</guid>
		<description><![CDATA[<img src="http://green.cx/wp-content/blogs.dir/1/category-images/64.original.png" width="659" height="87" alt="" title="Bookmarklets" /><img src="http://green.cx/wp-content/blogs.dir/1/category-images/40.original.png" width="659" height="87" alt="" title="Web Stuff" /><br/>This is the ultimate add on for any webmaster who wants to see where their website (or their clients) website stands in goolge&#8217;s search results pages easily. The only think I can really say is give it a try, you will really love it!!! Just add a campaign to track, and then a list of [...]]]></description>
				<content:encoded><![CDATA[<img src="http://green.cx/wp-content/blogs.dir/1/category-images/64.original.png" width="659" height="87" alt="" title="Bookmarklets" /><img src="http://green.cx/wp-content/blogs.dir/1/category-images/40.original.png" width="659" height="87" alt="" title="Web Stuff" /><br/><p>This is the ultimate add on for any webmaster who wants to see where their website (or their clients) website stands in goolge&#8217;s search results pages easily. The only think I can really say is give it a try, you will really love it!!! Just add a campaign to track, and then a list of urls you want to know positions for, and then try some different keywords against the list and save them one at a time.  This way every time you click on that keyword in the future, it updates the list of positions! Great stuff&#8230;</p>
<p><a href="https://chrome.google.com/webstore/detail/ehbgolklgacemnfnmkkpgekngaaggjjl?hc=search&amp;hcp=main">https://chrome.google.com/webstore/detail/ehbgolklgacemnfnmkkpgekngaaggjjl?hc=search&amp;hcp=main</a><br />
<a href="http://green.cx/files/2011/10/SEO-SERP-WATCH.png"><img class="size-full wp-image-2495 aligncenter" title="SEO-SERP WATCH" src="http://green.cx/files/2011/10/SEO-SERP-WATCH.png" alt="" width="400" height="275" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://green.cx/web-resources/seo-serp-workbench/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc (Feed is rejected)
Page Caching using apc
Database Caching 125/201 queries in 0.225 seconds using apc
Object Caching 4232/4491 objects using apc

Served from: potpiedeluxe.com @ 2013-06-19 10:52:35 -->